← VTI safety score
Peers · etf
Alternatives to VTI
6 ETFs in the same category with similar yield and safety profiles to VTI (1.05% yield, 7.4/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from VTI |
|---|---|---|---|
| VOO · Vanguard S&P 500 ETF | 1.07% | 7.4/10 · Solid | Very close match on yield and safety |
| SPY · SPDR S&P 500 ETF Trust | 1.01% | 7.4/10 · Solid | Very close match on yield and safety |
| IVV · iShares Core S&P 500 ETF | 1.09% | 7.4/10 · Solid | Very close match on yield and safety |
| DGRW · WisdomTree U.S. Quality Dividend Growth Fund | 1.34% | 6.9/10 · Solid | 0.5 safety-score gap (riskier) |
| QQQ · Invesco QQQ Trust, Series 1 | 0.41% | 7.4/10 · Solid | 0.64% yield gap (lower) |
| SPYI · NEOS S&P 500 High Income ETF | 1.46% | 6.9/10 · Solid | 0.5 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify VTI.