← TXN safety score
Peers · Technology
Alternatives to TXN
6 stocks in the same technology sector with similar yield and safety profiles to TXN (2.03% yield, 7.4/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from TXN |
|---|---|---|---|
| ORCL · Oracle Corporation | 1.74% | 8.5/10 · Strong | 1.1 safety-score gap (safer) |
| QCOM · QUALCOMM Incorporated | 2.20% | 8.8/10 · Strong | 1.4 safety-score gap (safer) |
| CSCO · Cisco Systems, Inc. | 1.47% | 8.3/10 · Strong | 0.9 safety-score gap (safer) |
| NVDA · NVIDIA Corporation | 0.51% | 7.1/10 · Solid | 1.52% yield gap (lower) |
| MSFT · Microsoft Corporation | 0.81% | 8.3/10 · Strong | 1.22% yield gap (lower) |
| AVGO · Broadcom Inc. | 0.67% | 8.3/10 · Strong | 1.36% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify TXN.