← TXN safety score
Peers · Technology
Alternatives to TXN
6 stocks in the same technology sector with similar yield and safety profiles to TXN (1.75% yield, 7.4/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from TXN |
|---|---|---|---|
| CSCO · Cisco Systems, Inc. | 1.40% | 8.3/10 · Strong | 0.9 safety-score gap (safer) |
| MSFT · Microsoft Corp. | 0.92% | 7.8/10 · Solid | 0.83% yield gap (lower) |
| QCOM · QUALCOMM Incorporated | 1.47% | 8.8/10 · Strong | 1.4 safety-score gap (safer) |
| ORCL · Oracle Corporation | 1.09% | 8.3/10 · Strong | 0.9 safety-score gap (safer) |
| IBM · International Business Machines Corporation | 2.27% | 9.0/10 · Strong | 1.6 safety-score gap (safer) |
| AVGO · Broadcom Inc. | 0.69% | 8.3/10 · Strong | 1.06% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify TXN.