← NOBL safety score
Peers · etf
Alternatives to NOBL
6 ETFs in the same category with similar yield and safety profiles to NOBL (1.94% yield, 7.6/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from NOBL |
|---|---|---|---|
| DGRO · iShares Core Dividend Growth ETF | 1.96% | 7.6/10 · Solid | Very close match on yield and safety |
| SDY · State Street SPDR S&P Dividend ETF | 2.33% | 7.6/10 · Solid | Very close match on yield and safety |
| VYM · Vanguard High Dividend Yield ETF | 2.21% | 7.9/10 · Solid | Very close match on yield and safety |
| VT · Vanguard Total World Stock ETF | 1.67% | 7.9/10 · Solid | Very close match on yield and safety |
| VWO · Vanguard FTSE Emerging Markets ETF | 2.43% | 7.9/10 · Solid | Very close match on yield and safety |
| VIG · Vanguard Dividend Appreciation ETF | 1.47% | 7.2/10 · Solid | Very close match on yield and safety |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify NOBL.