← EPR safety score
Peers · Real Estate
Alternatives to EPR
6 stocks in the same real estate sector with similar yield and safety profiles to EPR (6.25% yield, 4.6/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from EPR |
|---|---|---|---|
| VICI · Vici Properties Inc. | 6.43% | 5.0/10 · Mixed | Very close match on yield and safety |
| GLPI · Gaming and Leisure Properties, Inc. | 6.60% | 4.9/10 · Weak | Very close match on yield and safety |
| NNN · NNN REIT, Inc. | 5.49% | 5.2/10 · Mixed | 0.76% yield gap (lower) |
| WPC · W. P. Carey Inc. | 5.14% | 5.5/10 · Mixed | 1.11% yield gap (lower) |
| O · Realty Income Corporation | 5.23% | 5.8/10 · Mixed | 1.2 safety-score gap (safer) |
| ADC · Agree Realty Corporation | 4.29% | 5.2/10 · Mixed | 1.96% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify EPR.