← AVGO safety score
Peers · Technology
Alternatives to AVGO
6 stocks in the same technology sector with similar yield and safety profiles to AVGO (0.70% yield, 8.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from AVGO |
|---|---|---|---|
| MSFT · Microsoft Corporation | 0.93% | 7.8/10 · Solid | 0.5 safety-score gap (riskier) |
| AAPL · Apple Inc | 0.32% | 8.8/10 · Strong | 0.5 safety-score gap (safer) |
| CSCO · Cisco Systems, Inc. | 1.47% | 8.3/10 · Strong | 0.77% yield gap (higher) |
| NVDA · NVIDIA Corporation | 0.53% | 7.1/10 · Solid | 1.2 safety-score gap (riskier) |
| ORCL · Oracle Corporation | 1.74% | 8.5/10 · Strong | 1.04% yield gap (higher) |
| QCOM · QUALCOMM Incorporated | 2.20% | 8.8/10 · Strong | 1.50% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify AVGO.