← QYLD safety score
Peers · etf
Alternatives to QYLD
6 ETFs in the same category with similar yield and safety profiles to QYLD (11.47% yield, 5.1/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from QYLD |
|---|---|---|---|
| RYLD · Global X Russell 2000 Covered Call ETF | 11.85% | 4.7/10 · Weak | Very close match on yield and safety |
| XYLD · Global X S&P 500 Covered Call ETF | 10.61% | 5.1/10 · Mixed | 0.86% yield gap (lower) |
| JEPQ · JPMorgan Nasdaq Equity Premium Income ETF | 10.11% | 5.4/10 · Mixed | 1.36% yield gap (lower) |
| JEPI · JPMorgan Equity Premium Income Fund | 8.45% | 5.4/10 · Mixed | 3.02% yield gap (lower) |
| IDV · iShares International Select Di | 4.63% | 6.8/10 · Solid | 6.84% yield gap (lower) |
| SPHD · Invesco S&P 500 High Dividend Low Volatility ETF | 4.31% | 6.8/10 · Solid | 7.16% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify QYLD.