← TSLY safety score
Peers · etf
Alternatives to TSLY
6 ETFs in the same category with similar yield and safety profiles to TSLY (28.79% yield, 4.7/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from TSLY |
|---|---|---|---|
| SVOL · Simplify Volatility Premium ETF | 22.02% | 4.7/10 · Weak | 6.77% yield gap (lower) |
| MSTY · YieldMax MSTR Option Income Strategy ETF | 11.68% | 4.7/10 · Weak | 17.11% yield gap (lower) |
| XYLD · Global X S&P 500 Covered Call ETF | 10.61% | 5.1/10 · Mixed | 18.18% yield gap (lower) |
| YMAX · YieldMax Universe Fund of Option Income ETFs | 47.96% | 4.7/10 · Weak | 19.17% yield gap (higher) |
| JEPQ · JPMorgan Nasdaq Equity Premium Income ETF | 9.95% | 5.4/10 · Mixed | 18.84% yield gap (lower) |
| JEPI · JPMorgan Equity Premium Income Fund | 8.11% | 5.4/10 · Mixed | 20.68% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify TSLY.