← TD safety score
Peers · Financial Services
Alternatives to TD
6 stocks in the same financial services sector with similar yield and safety profiles to TD (2.63% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from TD |
|---|---|---|---|
| RY · Royal Bank of Canada | 2.44% | 9.0/10 · Strong | Very close match on yield and safety |
| WFC · Wells Fargo & Company | 2.23% | 9.0/10 · Strong | Very close match on yield and safety |
| MET · MetLife Inc. | 2.92% | 8.3/10 · Strong | 0.5 safety-score gap (riskier) |
| BAC · Bank of America Corporation | 2.06% | 9.0/10 · Strong | 0.57% yield gap (lower) |
| BLK · BlackRock, Inc. | 2.17% | 8.3/10 · Strong | 0.5 safety-score gap (riskier) |
| GS · The Goldman Sachs Group, Inc. | 1.90% | 9.0/10 · Strong | 0.73% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify TD.