← SPYI safety score
Peers · etf
Alternatives to SPYI
6 ETFs in the same category with similar yield and safety profiles to SPYI (1.46% yield, 6.9/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from SPYI |
|---|---|---|---|
| DGRW · WisdomTree U.S. Quality Dividend Growth Fund | 1.34% | 6.9/10 · Solid | Very close match on yield and safety |
| IVV · iShares Core S&P 500 ETF | 1.09% | 7.4/10 · Solid | 0.5 safety-score gap (safer) |
| VIG · Vanguard Dividend Appreciation ETF | 1.51% | 7.9/10 · Solid | 1.0 safety-score gap (safer) |
| VOO · Vanguard S&P 500 ETF | 1.07% | 7.4/10 · Solid | 0.5 safety-score gap (safer) |
| VTI · VANGUARD TOTAL STOCK MKT ETF | 1.05% | 7.4/10 · Solid | 0.5 safety-score gap (safer) |
| SPY · SPDR S&P 500 ETF Trust | 1.01% | 7.4/10 · Solid | 0.5 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify SPYI.