← SPY safety score
Peers · etf
Alternatives to SPY
6 ETFs in the same category with similar yield and safety profiles to SPY (1.01% yield, 7.4/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from SPY |
|---|---|---|---|
| VTI · VANGUARD TOTAL STOCK MKT ETF | 1.05% | 7.4/10 · Solid | Very close match on yield and safety |
| IVV · iShares Core S&P 500 ETF | 1.09% | 7.4/10 · Solid | Very close match on yield and safety |
| QQQ · Invesco QQQ Trust, Series 1 | 0.41% | 7.4/10 · Solid | 0.60% yield gap (lower) |
| DGRW · WisdomTree U.S. Quality Dividend Growth Fund | 1.34% | 6.9/10 · Solid | 0.5 safety-score gap (riskier) |
| SPYI · NEOS S&P 500 High Income ETF | 1.46% | 6.9/10 · Solid | 0.5 safety-score gap (riskier) |
| VIG · Vanguard Dividend Appreciation ETF | 1.51% | 7.9/10 · Solid | 0.50% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify SPY.