← QCOM safety score
Peers · Technology
Alternatives to QCOM
6 stocks in the same technology sector with similar yield and safety profiles to QCOM (2.20% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from QCOM |
|---|---|---|---|
| ORCL · Oracle Corporation | 1.74% | 8.5/10 · Strong | Very close match on yield and safety |
| CSCO · Cisco Systems, Inc. | 1.47% | 8.3/10 · Strong | 0.73% yield gap (lower) |
| IBM · International Business Machines Corporation | 3.16% | 9.0/10 · Strong | 0.96% yield gap (higher) |
| TXN · Texas Instruments Inc. | 2.03% | 7.4/10 · Solid | 1.4 safety-score gap (riskier) |
| AVGO · Broadcom Inc. | 0.70% | 8.3/10 · Strong | 1.50% yield gap (lower) |
| AAPL · Apple Inc. | 0.32% | 8.8/10 · Strong | 1.88% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify QCOM.