← PFE safety score
Peers · Healthcare
Alternatives to PFE
6 stocks in the same healthcare sector with similar yield and safety profiles to PFE (6.61% yield, 4.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from PFE |
|---|---|---|---|
| BMY · Bristol-Myers Squibb Company | 4.36% | 6.8/10 · Solid | 2.5 safety-score gap (safer) |
| ABBV · Abbvie Inc | 3.29% | 6.5/10 · Solid | 3.32% yield gap (lower) |
| MDT · Medtronic plc | 3.42% | 6.8/10 · Solid | 3.19% yield gap (lower) |
| ABT · Abbott Laboratories | 2.91% | 6.1/10 · Mixed | 3.70% yield gap (lower) |
| CVS · CVS Health Corporation | 2.93% | 6.3/10 · Mixed | 3.68% yield gap (lower) |
| MRK · Merck & Co., Inc. | 2.84% | 6.9/10 · Solid | 3.77% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify PFE.