← NVDA safety score
Peers · Technology
Alternatives to NVDA
6 stocks in the same technology sector with similar yield and safety profiles to NVDA (0.51% yield, 7.1/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from NVDA |
|---|---|---|---|
| AVGO · Broadcom Inc. | 0.67% | 8.3/10 · Strong | 1.2 safety-score gap (safer) |
| MSFT · Microsoft Corporation | 0.81% | 8.3/10 · Strong | 1.2 safety-score gap (safer) |
| AAPL · Apple Inc. | 0.35% | 8.8/10 · Strong | 1.7 safety-score gap (safer) |
| TXN · Texas Instruments Inc. | 2.03% | 7.4/10 · Solid | 1.52% yield gap (higher) |
| CSCO · Cisco Systems, Inc. | 1.47% | 8.3/10 · Strong | 1.2 safety-score gap (safer) |
| INTC · Intel Corporation | 0.00% | 5.0/10 · Mixed | 2.1 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify NVDA.