← NTR safety score
Peers · Basic Materials
Alternatives to NTR
6 stocks in the same basic materials sector with similar yield and safety profiles to NTR (2.87% yield, 8.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from NTR |
|---|---|---|---|
| APD · Air Products and Chemicals, Inc. | 2.48% | 6.7/10 · Solid | 1.3 safety-score gap (riskier) |
| LIN · Linde plc | 1.26% | 7.8/10 · Solid | 1.61% yield gap (lower) |
| STLD · Steel Dynamics Inc. | 1.13% | 8.3/10 · Strong | 1.74% yield gap (lower) |
| DD · DuPont de Nemours, Inc. | 1.62% | 6.5/10 · Solid | 1.5 safety-score gap (riskier) |
| NUE · Nucor Corporation | 0.86% | 8.6/10 · Strong | 2.01% yield gap (lower) |
| DOW · Dow Inc. | 4.25% | 6.0/10 · Mixed | 2.0 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify NTR.