← NOC safety score
Peers · Industrials
Alternatives to NOC
6 stocks in the same industrials sector with similar yield and safety profiles to NOC (1.71% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from NOC |
|---|---|---|---|
| EMR · Emerson Electric Co. | 1.53% | 8.8/10 · Strong | Very close match on yield and safety |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | Very close match on yield and safety |
| GD · General Dynamics Corporation | 1.66% | 9.3/10 · Strong | 0.5 safety-score gap (safer) |
| MMM · 3M Company | 2.14% | 8.8/10 · Strong | Very close match on yield and safety |
| DE · Deere & Company | 1.03% | 8.6/10 · Strong | 0.68% yield gap (lower) |
| ITW · Illinois Tool Works Inc. | 2.27% | 8.3/10 · Strong | 0.56% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify NOC.