← MO safety score
Peers · Consumer Defensive
Alternatives to MO
6 stocks in the same consumer defensive sector with similar yield and safety profiles to MO (5.98% yield, 6.5/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from MO |
|---|---|---|---|
| BTI · British American Tobacco p.l.c. ADR | 5.14% | 7.3/10 · Solid | 0.84% yield gap (lower) |
| ABEV · Ambev S.A. - ADR | 4.73% | 6.8/10 · Solid | 1.25% yield gap (lower) |
| KMB · Kimberly-Clark Corporation | 5.34% | 4.7/10 · Weak | 1.8 safety-score gap (riskier) |
| CLX · The Clorox Company | 4.90% | 5.3/10 · Mixed | 1.2 safety-score gap (riskier) |
| PEP · PepsiCo, Inc. | 3.89% | 7.0/10 · Solid | 2.09% yield gap (lower) |
| TGT · Target Corporation | 3.48% | 7.8/10 · Solid | 2.50% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify MO.