← KO safety score
Peers · Consumer Defensive
Alternatives to KO
6 stocks in the same consumer defensive sector with similar yield and safety profiles to KO (2.38% yield, 8.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from KO |
|---|---|---|---|
| PM · Philip Morris International Inc. | 3.24% | 8.0/10 · Strong | 0.86% yield gap (higher) |
| TGT · Target Corporation | 3.18% | 8.3/10 · Strong | 0.80% yield gap (higher) |
| PG · Procter & Gamble Co. | 2.98% | 7.0/10 · Solid | 1.0 safety-score gap (riskier) |
| COST · Costco Wholesale Corporation | 0.56% | 8.3/10 · Strong | 1.82% yield gap (lower) |
| WMT · Walmart Inc. | 0.87% | 8.8/10 · Strong | 1.51% yield gap (lower) |
| PEP · PepsiCo, Inc. | 4.13% | 6.3/10 · Mixed | 1.75% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify KO.