← JNJ safety score
Peers · Healthcare
Alternatives to JNJ
6 stocks in the same healthcare sector with similar yield and safety profiles to JNJ (2.02% yield, 8.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from JNJ |
|---|---|---|---|
| UNH · UnitedHealth Group Incorporated | 2.21% | 7.0/10 · Solid | 1.0 safety-score gap (riskier) |
| AMGN · Amgen Inc. | 2.68% | 7.5/10 · Solid | 0.66% yield gap (higher) |
| GILD · Gilead Sciences, Inc. | 2.57% | 8.8/10 · Strong | 0.8 safety-score gap (safer) |
| SYK · Stryker Corporation | 1.07% | 7.6/10 · Solid | 0.95% yield gap (lower) |
| ABBV · Abbvie Inc | 2.67% | 7.0/10 · Solid | 1.0 safety-score gap (riskier) |
| MRK · Merck & Co., Inc. | 2.84% | 6.9/10 · Solid | 1.1 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify JNJ.