← ET safety score
Peers · Energy
Alternatives to ET
6 stocks in the same energy sector with similar yield and safety profiles to ET (6.81% yield, 4.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from ET |
|---|---|---|---|
| MPLX · MPLX LP | 7.63% | 5.2/10 · Mixed | 0.82% yield gap (higher) |
| EPD · Enterprise Products Partners L.P. | 5.70% | 7.3/10 · Solid | 2.5 safety-score gap (safer) |
| BP · BP p.l.c. Sponsored ADR | 4.68% | 5.8/10 · Mixed | 2.13% yield gap (lower) |
| ENB · Enbridge Inc | 4.95% | 6.3/10 · Mixed | 1.86% yield gap (lower) |
| OKE · ONEOK, Inc. | 4.73% | 6.8/10 · Solid | 2.08% yield gap (lower) |
| CVX · Chevron Corporation | 3.95% | 6.5/10 · Solid | 2.86% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify ET.