← ENB safety score
Peers · Energy
Alternatives to ENB
6 stocks in the same energy sector with similar yield and safety profiles to ENB (4.95% yield, 6.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from ENB |
|---|---|---|---|
| OKE · ONEOK, Inc. | 4.73% | 6.8/10 · Solid | 0.5 safety-score gap (safer) |
| BP · BP p.l.c. Sponsored ADR | 4.68% | 5.8/10 · Mixed | 0.5 safety-score gap (riskier) |
| CVX · Chevron Corporation | 3.95% | 6.5/10 · Solid | 1.00% yield gap (lower) |
| EPD · Enterprise Products Partners L.P. | 5.70% | 7.3/10 · Solid | 1.0 safety-score gap (safer) |
| KMI · Kinder Morgan, Inc. | 3.48% | 7.2/10 · Solid | 1.47% yield gap (lower) |
| SHEL · Shell plc | 3.66% | 8.5/10 · Strong | 2.2 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify ENB.