← DHR safety score
Peers · Healthcare
Alternatives to DHR
6 stocks in the same healthcare sector with similar yield and safety profiles to DHR (0.88% yield, 6.9/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from DHR |
|---|---|---|---|
| SYK · Stryker Corporation | 1.07% | 7.6/10 · Solid | 0.7 safety-score gap (safer) |
| UNH · UnitedHealth Group Incorporated | 2.21% | 7.0/10 · Solid | 1.33% yield gap (higher) |
| LLY · Eli Lilly and Company | 0.58% | 8.8/10 · Strong | 1.9 safety-score gap (safer) |
| ABBV · Abbvie Inc | 2.67% | 7.0/10 · Solid | 1.79% yield gap (higher) |
| JNJ · Johnson & Johnson | 2.10% | 8.0/10 · Strong | 1.22% yield gap (higher) |
| MRK · Merck & Co., Inc. | 2.84% | 6.9/10 · Solid | 1.96% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify DHR.