← CSCO safety score
Peers · Technology
Alternatives to CSCO
6 stocks in the same technology sector with similar yield and safety profiles to CSCO (1.40% yield, 8.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from CSCO |
|---|---|---|---|
| ORCL · Oracle Corporation | 1.09% | 8.3/10 · Strong | Very close match on yield and safety |
| QCOM · QUALCOMM Incorporated | 1.47% | 8.8/10 · Strong | 0.5 safety-score gap (safer) |
| AVGO · Broadcom Inc. | 0.69% | 8.3/10 · Strong | 0.71% yield gap (lower) |
| MSFT · Microsoft Corp. | 0.92% | 7.8/10 · Solid | 0.5 safety-score gap (riskier) |
| TXN · Texas Instruments Inc | 1.75% | 7.4/10 · Solid | 0.9 safety-score gap (riskier) |
| IBM · International Business Machines Corporation | 2.27% | 9.0/10 · Strong | 0.87% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify CSCO.