← BMY safety score
Peers · Healthcare
Alternatives to BMY
6 stocks in the same healthcare sector with similar yield and safety profiles to BMY (4.36% yield, 6.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from BMY |
|---|---|---|---|
| MDT · Medtronic plc | 3.42% | 6.8/10 · Solid | 0.94% yield gap (lower) |
| ABBV · Abbvie Inc | 3.29% | 6.5/10 · Solid | 1.07% yield gap (lower) |
| MRK · Merck & Co., Inc. | 2.84% | 6.9/10 · Solid | 1.52% yield gap (lower) |
| CVS · CVS Health Corporation | 2.93% | 6.3/10 · Mixed | 1.43% yield gap (lower) |
| AMGN · Amgen Inc. | 2.89% | 7.3/10 · Solid | 1.47% yield gap (lower) |
| ABT · Abbott Laboratories | 2.91% | 6.1/10 · Mixed | 1.45% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify BMY.