← APD safety score
Peers · Basic Materials
Alternatives to APD
6 stocks in the same basic materials sector with similar yield and safety profiles to APD (2.48% yield, 6.7/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from APD |
|---|---|---|---|
| DD · DuPont de Nemours, Inc. | 1.62% | 6.5/10 · Solid | 0.86% yield gap (lower) |
| NTR · Nutrien Ltd. | 2.87% | 8.0/10 · Strong | 1.3 safety-score gap (safer) |
| LIN · Linde plc | 1.26% | 7.8/10 · Solid | 1.22% yield gap (lower) |
| DOW · Dow Inc. | 4.25% | 6.0/10 · Mixed | 1.77% yield gap (higher) |
| STLD · Steel Dynamics Inc. | 1.13% | 8.3/10 · Strong | 1.6 safety-score gap (safer) |
| NUE · Nucor Corporation | 0.86% | 8.6/10 · Strong | 1.9 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify APD.