← AMT safety score
Peers · Real Estate
Alternatives to AMT
6 stocks in the same real estate sector with similar yield and safety profiles to AMT (3.77% yield, 6.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from AMT |
|---|---|---|---|
| SPG · Simon Property Group, Inc. | 4.64% | 6.8/10 · Solid | 0.87% yield gap (higher) |
| PLD · Prologis Inc. | 2.94% | 6.7/10 · Solid | 0.83% yield gap (lower) |
| STAG · Stag Industrial Inc. | 3.98% | 5.7/10 · Mixed | 1.1 safety-score gap (riskier) |
| ADC · Agree Realty Corporation | 3.99% | 5.7/10 · Mixed | 1.1 safety-score gap (riskier) |
| O · Realty Income Corporation | 4.96% | 5.8/10 · Mixed | 1.19% yield gap (higher) |
| WPC · W. P. Carey Inc. | 5.14% | 5.5/10 · Mixed | 1.37% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify AMT.