← ADC safety score
Peers · Real Estate
Alternatives to ADC
6 stocks in the same real estate sector with similar yield and safety profiles to ADC (4.12% yield, 5.2/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from ADC |
|---|---|---|---|
| STAG · Stag Industrial Inc. | 4.05% | 5.2/10 · Mixed | Very close match on yield and safety |
| WPC · W. P. Carey Inc. | 5.14% | 5.5/10 · Mixed | 1.02% yield gap (higher) |
| O · Realty Income Corporation | 5.05% | 5.8/10 · Mixed | 0.93% yield gap (higher) |
| NNN · NNN REIT, Inc. | 5.49% | 5.2/10 · Mixed | 1.37% yield gap (higher) |
| AMT · American Tower Corporation | 3.77% | 6.8/10 · Solid | 1.6 safety-score gap (safer) |
| SPG · Simon Property Group, Inc. | 4.64% | 6.8/10 · Solid | 1.6 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify ADC.