← XYLD safety score
Peers · etf
Alternatives to XYLD
6 ETFs in the same category with similar yield and safety profiles to XYLD (10.61% yield, 5.1/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from XYLD |
|---|---|---|---|
| JEPQ · JPMorgan Nasdaq Equity Premium Income ETF | 10.11% | 5.4/10 · Mixed | 0.50% yield gap (lower) |
| QYLD · Global X NASDAQ 100 Covered Call ETF | 11.47% | 5.1/10 · Mixed | 0.86% yield gap (higher) |
| RYLD · Global X Russell 2000 Covered Call ETF | 11.85% | 4.7/10 · Weak | 1.24% yield gap (higher) |
| JEPI · JPMorgan Equity Premium Income Fund | 8.45% | 5.4/10 · Mixed | 2.16% yield gap (lower) |
| IDV · iShares International Select Di | 4.63% | 6.8/10 · Solid | 5.98% yield gap (lower) |
| SPHD · Invesco S&P 500 High Dividend Low Volatility ETF | 4.31% | 6.8/10 · Solid | 6.30% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify XYLD.