Peers · etf
Alternatives to VYM
6 ETFs in the same category with similar yield and safety profiles to VYM (2.22% yield, 7.9/10 safety).
The closest alternative to VYM in our universe is VWO — nearly identical yield (2.29% vs 2.22% for VYM) and a 7.9/10 safety score compared to VYM's 7.9/10. Across all 6 peers, yields range from 1.55% to 2.49% and safety scores range from 7.6 to 8.1/10.
Switching from VYM to a peer is not always straightforward — a higher yield peer often carries a lower safety score, and vice versa. The table below ranks each alternative by how closely it matches VYM on both dimensions simultaneously, so you can see the full yield-vs-safety tradeoff at a glance.
Closest matches
| Ticker | Yield | Safety | How it differs from VYM |
|---|---|---|---|
| VWO · Vanguard FTSE Emerging Markets Index Fund ETF Shares | 2.29% | 7.9/10 · Solid | Very close match on yield and safety |
| SDY · State Street SPDR S&P Dividend ETF | 2.41% | 7.6/10 · Solid | Very close match on yield and safety |
| VEA · Vanguard FTSE Developed Markets Index Fund ETF Shares | 2.49% | 8.1/10 · Strong | Very close match on yield and safety |
| NOBL · ProShares S&P 500 Dividend Aristocrats ETF | 1.94% | 7.6/10 · Solid | Very close match on yield and safety |
| DGRO · iShares Core Dividend Growth ETF | 1.87% | 7.6/10 · Solid | Very close match on yield and safety |
| VT · Vanguard Total World Stock Index Fund ETF Shares | 1.55% | 7.9/10 · Solid | 0.67% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify VYM.