← VICI safety score
Peers · Real Estate
Alternatives to VICI
6 stocks in the same real estate sector with similar yield and safety profiles to VICI (6.84% yield, 5.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from VICI |
|---|---|---|---|
| GLPI · Gaming and Leisure Properties, Inc. | 6.60% | 4.9/10 · Weak | Very close match on yield and safety |
| EPR · EPR Properties | 6.25% | 4.6/10 · Weak | 0.59% yield gap (lower) |
| NNN · NNN REIT, Inc. | 5.49% | 5.2/10 · Mixed | 1.35% yield gap (lower) |
| WPC · W. P. Carey Inc. | 5.14% | 5.5/10 · Mixed | 1.70% yield gap (lower) |
| O · Realty Income Corporation | 5.05% | 5.8/10 · Mixed | 1.79% yield gap (lower) |
| ADC · Agree Realty Corporation | 4.12% | 5.2/10 · Mixed | 2.72% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify VICI.