← UPS safety score
Peers · Industrials
Alternatives to UPS
6 stocks in the same industrials sector with similar yield and safety profiles to UPS (6.06% yield, 4.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from UPS |
|---|---|---|---|
| LMT · Lockheed Martin Corporation | 2.63% | 7.3/10 · Solid | 3.43% yield gap (lower) |
| ITW · Illinois Tool Works Inc. | 2.38% | 7.0/10 · Solid | 3.68% yield gap (lower) |
| HON · Honeywell International Inc. | 2.05% | 7.3/10 · Solid | 4.01% yield gap (lower) |
| ROK · Rockwell Automation Inc | 1.38% | 6.8/10 · Solid | 4.68% yield gap (lower) |
| BA · The Boeing Company | 0.00% | 4.8/10 · Weak | 6.06% yield gap (lower) |
| MMM · 3M Company | 2.14% | 8.8/10 · Strong | 4.8 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify UPS.