← UNH safety score
Peers · Healthcare
Alternatives to UNH
6 stocks in the same healthcare sector with similar yield and safety profiles to UNH (2.21% yield, 7.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from UNH |
|---|---|---|---|
| ABBV · Abbvie Inc | 2.67% | 7.0/10 · Solid | Very close match on yield and safety |
| MRK · Merck & Co., Inc. | 2.84% | 6.9/10 · Solid | 0.63% yield gap (higher) |
| AMGN · Amgen Inc. | 2.68% | 7.5/10 · Solid | 0.5 safety-score gap (safer) |
| JNJ · Johnson & Johnson | 2.02% | 8.0/10 · Strong | 1.0 safety-score gap (safer) |
| CVS · CVS Health Corporation | 2.93% | 6.3/10 · Mixed | 0.72% yield gap (higher) |
| ABT · Abbott Laboratories | 2.91% | 6.1/10 · Mixed | 0.9 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify UNH.