← SPG safety score
Peers · Real Estate
Alternatives to SPG
6 stocks in the same real estate sector with similar yield and safety profiles to SPG (4.64% yield, 6.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from SPG |
|---|---|---|---|
| AMT · American Tower Corporation | 3.77% | 6.8/10 · Solid | 0.87% yield gap (lower) |
| O · Realty Income Corporation | 5.23% | 5.8/10 · Mixed | 1.0 safety-score gap (riskier) |
| WPC · W. P. Carey Inc. | 5.14% | 5.5/10 · Mixed | 1.3 safety-score gap (riskier) |
| ADC · Agree Realty Corporation | 4.29% | 5.2/10 · Mixed | 1.6 safety-score gap (riskier) |
| STAG · Stag Industrial Inc. | 4.03% | 5.2/10 · Mixed | 1.6 safety-score gap (riskier) |
| NNN · NNN REIT, Inc. | 5.49% | 5.2/10 · Mixed | 1.6 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify SPG.