← SHEL safety score
Peers · Energy
Alternatives to SHEL
6 stocks in the same energy sector with similar yield and safety profiles to SHEL (3.66% yield, 8.5/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from SHEL |
|---|---|---|---|
| KMI · Kinder Morgan, Inc. | 3.48% | 7.2/10 · Solid | 1.3 safety-score gap (riskier) |
| XOM · Exxon Mobil Corp. | 2.75% | 8.0/10 · Strong | 0.91% yield gap (lower) |
| COP · ConocoPhillips | 2.88% | 7.8/10 · Solid | 0.78% yield gap (lower) |
| CVX · Chevron Corporation | 3.95% | 6.5/10 · Solid | 2.0 safety-score gap (riskier) |
| OKE · ONEOK, Inc. | 4.73% | 6.8/10 · Solid | 1.7 safety-score gap (riskier) |
| ENB · Enbridge Inc | 4.95% | 6.3/10 · Mixed | 2.2 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify SHEL.