← ROK safety score
Peers · Industrials
Alternatives to ROK
6 stocks in the same industrials sector with similar yield and safety profiles to ROK (1.38% yield, 6.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from ROK |
|---|---|---|---|
| HON · Honeywell International Inc. | 2.05% | 7.3/10 · Solid | 0.67% yield gap (higher) |
| EMR · Emerson Electric Co. | 1.53% | 8.8/10 · Strong | 2.0 safety-score gap (safer) |
| GE · General Electric Company | 0.53% | 7.8/10 · Solid | 1.0 safety-score gap (safer) |
| DE · Deere & Company | 1.03% | 8.6/10 · Strong | 1.8 safety-score gap (safer) |
| LMT · Lockheed Martin Corporation | 2.63% | 7.3/10 · Solid | 1.25% yield gap (higher) |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | 2.2 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify ROK.