← ROK safety score
Peers · Industrials
Alternatives to ROK
6 stocks in the same industrials sector with similar yield and safety profiles to ROK (1.38% yield, 6.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from ROK |
|---|---|---|---|
| GE · GE Aerospace | 0.66% | 7.1/10 · Solid | 0.72% yield gap (lower) |
| HON · Honeywell International Inc. | 2.05% | 7.3/10 · Solid | 0.67% yield gap (higher) |
| DE · Deere & Company | 1.22% | 8.1/10 · Strong | 1.3 safety-score gap (safer) |
| ITW · Illinois Tool Works Inc. | 2.38% | 7.0/10 · Solid | 1.00% yield gap (higher) |
| EMR · Emerson Electric Co. | 1.57% | 8.8/10 · Strong | 2.0 safety-score gap (safer) |
| LMT · Lockheed Martin Corporation | 2.63% | 7.3/10 · Solid | 1.25% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify ROK.