← PM safety score
Peers · Consumer Defensive
Alternatives to PM
6 stocks in the same consumer defensive sector with similar yield and safety profiles to PM (3.24% yield, 8.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from PM |
|---|---|---|---|
| TGT · Target Corporation | 3.18% | 8.3/10 · Strong | Very close match on yield and safety |
| KO · The Coca-Cola Company | 2.38% | 8.0/10 · Strong | 0.86% yield gap (lower) |
| PG · The Procter & Gamble Company | 2.98% | 7.0/10 · Solid | 1.0 safety-score gap (riskier) |
| PEP · PepsiCo, Inc. | 4.13% | 6.3/10 · Mixed | 1.7 safety-score gap (riskier) |
| ABEV · Ambev S.A. | 4.73% | 6.8/10 · Solid | 1.49% yield gap (higher) |
| BTI · British American Tobacco p.l.c. ADR | 5.14% | 7.3/10 · Solid | 1.90% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify PM.