← PLD safety score
Peers · Real Estate
Alternatives to PLD
6 stocks in the same real estate sector with similar yield and safety profiles to PLD (2.81% yield, 7.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from PLD |
|---|---|---|---|
| AMT · American Tower Corporation | 3.77% | 6.8/10 · Solid | 0.96% yield gap (higher) |
| SPG · Simon Property Group, Inc. | 4.64% | 6.8/10 · Solid | 1.83% yield gap (higher) |
| STAG · Stag Industrial Inc. | 4.03% | 5.2/10 · Mixed | 1.8 safety-score gap (riskier) |
| ADC · Agree Realty Corporation | 4.29% | 5.2/10 · Mixed | 1.8 safety-score gap (riskier) |
| O · Realty Income Corporation | 5.23% | 5.8/10 · Mixed | 2.42% yield gap (higher) |
| WPC · W. P. Carey Inc. | 5.14% | 5.5/10 · Mixed | 2.33% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify PLD.