← PEP safety score
Peers · Consumer Defensive
Alternatives to PEP
6 stocks in the same consumer defensive sector with similar yield and safety profiles to PEP (3.89% yield, 7.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from PEP |
|---|---|---|---|
| TGT · Target Corporation | 3.48% | 7.8/10 · Solid | 0.8 safety-score gap (safer) |
| ABEV · Ambev S.A. - ADR | 4.73% | 6.8/10 · Solid | 0.84% yield gap (higher) |
| PG · Procter & Gamble Co | 2.77% | 7.2/10 · Solid | 1.12% yield gap (lower) |
| PM · Philip Morris International Inc. | 3.24% | 8.0/10 · Strong | 1.0 safety-score gap (safer) |
| BTI · British American Tobacco p.l.c. ADR | 5.14% | 7.3/10 · Solid | 1.25% yield gap (higher) |
| KO · The Coca-Cola Company | 2.64% | 7.5/10 · Solid | 1.25% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify PEP.