← NUE safety score
Peers · Basic Materials
Alternatives to NUE
6 stocks in the same basic materials sector with similar yield and safety profiles to NUE (0.86% yield, 8.6/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from NUE |
|---|---|---|---|
| STLD · Steel Dynamics Inc. | 1.13% | 8.3/10 · Strong | Very close match on yield and safety |
| LIN · Linde plc | 1.26% | 7.8/10 · Solid | 0.8 safety-score gap (riskier) |
| DD · DuPont de Nemours, Inc. | 1.62% | 6.5/10 · Solid | 2.1 safety-score gap (riskier) |
| NTR · Nutrien Ltd. | 2.87% | 8.0/10 · Strong | 2.01% yield gap (higher) |
| APD · Air Products and Chemicals, Inc. | 2.48% | 6.7/10 · Solid | 1.9 safety-score gap (riskier) |
| DOW · Dow Inc. | 4.25% | 6.0/10 · Mixed | 3.39% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify NUE.