← MSFT safety score
Peers · Technology
Alternatives to MSFT
6 stocks in the same technology sector with similar yield and safety profiles to MSFT (0.93% yield, 7.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from MSFT |
|---|---|---|---|
| AVGO · Broadcom Inc. | 0.70% | 8.3/10 · Strong | 0.5 safety-score gap (safer) |
| NVDA · NVIDIA Corporation | 0.53% | 7.1/10 · Solid | 0.7 safety-score gap (riskier) |
| CSCO · Cisco Systems, Inc. | 1.47% | 8.3/10 · Strong | 0.54% yield gap (higher) |
| ORCL · Oracle Corporation | 1.74% | 8.5/10 · Strong | 0.81% yield gap (higher) |
| AAPL · Apple Inc. | 0.32% | 8.8/10 · Strong | 1.0 safety-score gap (safer) |
| TXN · Texas Instruments Inc. | 2.03% | 7.4/10 · Solid | 1.10% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify MSFT.