← MSFT safety score
Peers · Technology
Alternatives to MSFT
6 stocks in the same technology sector with similar yield and safety profiles to MSFT (0.92% yield, 7.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from MSFT |
|---|---|---|---|
| ORCL · Oracle Corporation | 1.09% | 8.3/10 · Strong | 0.5 safety-score gap (safer) |
| AVGO · Broadcom Inc. | 0.69% | 8.3/10 · Strong | 0.5 safety-score gap (safer) |
| CSCO · Cisco Systems, Inc. | 1.40% | 8.3/10 · Strong | 0.5 safety-score gap (safer) |
| TXN · Texas Instruments Inc | 1.75% | 7.4/10 · Solid | 0.83% yield gap (higher) |
| QCOM · QUALCOMM Incorporated | 1.47% | 8.8/10 · Strong | 1.0 safety-score gap (safer) |
| AAPL · Apple Inc | 0.36% | 8.8/10 · Strong | 1.0 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify MSFT.