← MRK safety score
Peers · Healthcare
Alternatives to MRK
6 stocks in the same healthcare sector with similar yield and safety profiles to MRK (2.84% yield, 6.9/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from MRK |
|---|---|---|---|
| AMGN · Amgen Inc. | 2.89% | 7.3/10 · Solid | Very close match on yield and safety |
| CVS · CVS Health Corporation | 2.93% | 6.3/10 · Mixed | 0.6 safety-score gap (riskier) |
| ABT · Abbott Laboratories | 2.91% | 6.1/10 · Mixed | 0.8 safety-score gap (riskier) |
| MDT · Medtronic plc | 3.42% | 6.8/10 · Solid | 0.58% yield gap (higher) |
| UNH · UnitedHealth Group Incorporated | 2.24% | 7.0/10 · Solid | 0.60% yield gap (lower) |
| ABBV · Abbvie Inc | 3.29% | 6.5/10 · Solid | Very close match on yield and safety |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify MRK.