← MPLX safety score
Peers · Energy
Alternatives to MPLX
6 stocks in the same energy sector with similar yield and safety profiles to MPLX (7.63% yield, 5.2/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from MPLX |
|---|---|---|---|
| ET · Energy Transfer L.P. | 6.81% | 4.8/10 · Weak | 0.82% yield gap (lower) |
| EPD · Enterprise Products Partners L.P. | 5.70% | 7.3/10 · Solid | 2.1 safety-score gap (safer) |
| BP · BP p.l.c. Sponsored ADR | 4.68% | 5.8/10 · Mixed | 2.95% yield gap (lower) |
| ENB · Enbridge Inc | 4.95% | 6.3/10 · Mixed | 2.68% yield gap (lower) |
| OKE · ONEOK, Inc. | 4.73% | 6.8/10 · Solid | 2.90% yield gap (lower) |
| CVX · Chevron Corporation | 3.95% | 6.5/10 · Solid | 3.68% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify MPLX.