← MMM safety score
Peers · Industrials
Alternatives to MMM
6 stocks in the same industrials sector with similar yield and safety profiles to MMM (2.14% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from MMM |
|---|---|---|---|
| NOC · Northrop Grumman Corporation | 1.71% | 8.8/10 · Strong | Very close match on yield and safety |
| ITW · Illinois Tool Works Inc. | 2.27% | 8.3/10 · Strong | 0.5 safety-score gap (riskier) |
| EMR · Emerson Electric Co. | 1.53% | 8.8/10 · Strong | 0.61% yield gap (lower) |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | 0.57% yield gap (lower) |
| GD · General Dynamics Corporation | 1.66% | 9.3/10 · Strong | 0.5 safety-score gap (safer) |
| HON · Honeywell International Inc. | 2.05% | 7.3/10 · Solid | 1.5 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify MMM.