← MET safety score
Peers · Financial Services
Alternatives to MET
6 stocks in the same financial services sector with similar yield and safety profiles to MET (2.92% yield, 8.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from MET |
|---|---|---|---|
| TD · The Toronto-Dominion Bank | 2.63% | 8.8/10 · Strong | 0.5 safety-score gap (safer) |
| BLK · BlackRock, Inc. | 2.17% | 8.3/10 · Strong | 0.75% yield gap (lower) |
| RY · Royal Bank of Canada | 2.44% | 9.0/10 · Strong | 0.7 safety-score gap (safer) |
| BNS · Bank of Nova Scotia | 3.69% | 7.8/10 · Solid | 0.77% yield gap (higher) |
| WFC · Wells Fargo & Company | 2.23% | 9.0/10 · Strong | 0.7 safety-score gap (safer) |
| BAC · Bank of America Corporation | 2.06% | 9.0/10 · Strong | 0.86% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify MET.