← LYB safety score
Peers · Basic Materials
Alternatives to LYB
6 stocks in the same basic materials sector with similar yield and safety profiles to LYB (6.58% yield, 4.5/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from LYB |
|---|---|---|---|
| DOW · Dow Inc. | 4.25% | 6.0/10 · Mixed | 2.33% yield gap (lower) |
| APD · Air Products and Chemicals, Inc. | 2.48% | 6.7/10 · Solid | 4.10% yield gap (lower) |
| NTR · Nutrien Ltd. | 2.87% | 8.0/10 · Strong | 3.71% yield gap (lower) |
| DD · DuPont de Nemours, Inc. | 1.62% | 6.5/10 · Solid | 4.96% yield gap (lower) |
| LIN · Linde plc | 1.26% | 7.8/10 · Solid | 5.32% yield gap (lower) |
| STLD · Steel Dynamics Inc. | 1.13% | 8.3/10 · Strong | 5.45% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify LYB.