← LLY safety score
Peers · Healthcare
Alternatives to LLY
6 stocks in the same healthcare sector with similar yield and safety profiles to LLY (0.63% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from LLY |
|---|---|---|---|
| SYK · Stryker Corporation | 1.07% | 7.6/10 · Solid | 1.2 safety-score gap (riskier) |
| DHR · Danaher Corporation | 0.88% | 6.9/10 · Solid | 1.9 safety-score gap (riskier) |
| GILD · Gilead Sciences, Inc. | 2.57% | 8.8/10 · Strong | 1.94% yield gap (higher) |
| JNJ · Johnson & Johnson | 2.21% | 7.2/10 · Solid | 1.6 safety-score gap (riskier) |
| UNH · UnitedHealth Group Incorporated | 2.24% | 7.0/10 · Solid | 1.8 safety-score gap (riskier) |
| AMGN · Amgen Inc. | 2.89% | 7.3/10 · Solid | 2.26% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify LLY.