← LIN safety score
Peers · Basic Materials
Alternatives to LIN
6 stocks in the same basic materials sector with similar yield and safety profiles to LIN (1.26% yield, 7.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from LIN |
|---|---|---|---|
| STLD · Steel Dynamics Inc. | 1.13% | 8.3/10 · Strong | 0.5 safety-score gap (safer) |
| NUE · Nucor Corporation | 0.86% | 8.6/10 · Strong | 0.8 safety-score gap (safer) |
| DD · DuPont de Nemours, Inc. | 1.62% | 6.5/10 · Solid | 1.3 safety-score gap (riskier) |
| NTR · Nutrien Ltd. | 2.87% | 8.0/10 · Strong | 1.61% yield gap (higher) |
| APD · Air Products and Chemicals, Inc. | 2.48% | 6.7/10 · Solid | 1.22% yield gap (higher) |
| DOW · Dow Inc. | 4.25% | 6.0/10 · Mixed | 2.99% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify LIN.