← KMI safety score
Peers · Energy
Alternatives to KMI
6 stocks in the same energy sector with similar yield and safety profiles to KMI (3.48% yield, 7.2/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from KMI |
|---|---|---|---|
| CVX · Chevron Corporation | 3.95% | 6.5/10 · Solid | 0.7 safety-score gap (riskier) |
| COP · ConocoPhillips | 2.88% | 7.8/10 · Solid | 0.60% yield gap (lower) |
| SHEL · Shell plc | 3.66% | 8.5/10 · Strong | 1.3 safety-score gap (safer) |
| XOM · Exxon Mobil Corp. | 2.75% | 8.0/10 · Strong | 0.8 safety-score gap (safer) |
| OKE · ONEOK, Inc. | 4.73% | 6.8/10 · Solid | 1.25% yield gap (higher) |
| ENB · Enbridge Inc | 4.95% | 6.3/10 · Mixed | 1.47% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify KMI.