← KMB safety score
Peers · Consumer Defensive
Alternatives to KMB
6 stocks in the same consumer defensive sector with similar yield and safety profiles to KMB (5.34% yield, 4.7/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from KMB |
|---|---|---|---|
| CLX · The Clorox Company | 4.90% | 5.3/10 · Mixed | 0.6 safety-score gap (safer) |
| MO · Altria Group, Inc. | 5.98% | 6.5/10 · Solid | 1.8 safety-score gap (safer) |
| BTI · British American Tobacco p.l.c. ADR | 5.14% | 7.3/10 · Solid | 2.6 safety-score gap (safer) |
| ABEV · Ambev S.A. - ADR | 4.73% | 6.8/10 · Solid | 2.1 safety-score gap (safer) |
| PEP · PepsiCo, Inc. | 3.89% | 7.0/10 · Solid | 2.3 safety-score gap (safer) |
| TGT · Target Corporation | 3.48% | 7.8/10 · Solid | 3.1 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify KMB.