← JEPQ safety score
Peers · etf
Alternatives to JEPQ
6 ETFs in the same category with similar yield and safety profiles to JEPQ (10.11% yield, 5.4/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from JEPQ |
|---|---|---|---|
| XYLD · Global X S&P 500 Covered Call ETF | 10.61% | 5.1/10 · Mixed | 0.50% yield gap (higher) |
| QYLD · Global X NASDAQ 100 Covered Call ETF | 11.47% | 5.1/10 · Mixed | 1.36% yield gap (higher) |
| JEPI · JPMorgan Equity Premium Income Fund | 8.45% | 5.4/10 · Mixed | 1.66% yield gap (lower) |
| RYLD · Global X Russell 2000 Covered Call ETF | 11.85% | 4.7/10 · Weak | 1.74% yield gap (higher) |
| IDV · iShares International Select Di | 4.63% | 6.8/10 · Solid | 5.48% yield gap (lower) |
| SPHD · Invesco S&P 500 High Dividend Low Volatility ETF | 4.31% | 6.8/10 · Solid | 5.80% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify JEPQ.