← ITW safety score
Peers · Industrials
Alternatives to ITW
6 stocks in the same industrials sector with similar yield and safety profiles to ITW (2.27% yield, 8.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from ITW |
|---|---|---|---|
| MMM · 3M Company | 2.14% | 8.8/10 · Strong | 0.5 safety-score gap (safer) |
| HON · Honeywell International Inc. | 2.05% | 7.3/10 · Solid | 1.0 safety-score gap (riskier) |
| NOC · Northrop Grumman Corporation | 1.71% | 8.8/10 · Strong | 0.56% yield gap (lower) |
| LMT · Lockheed Martin Corporation | 2.63% | 7.3/10 · Solid | 1.0 safety-score gap (riskier) |
| EMR · Emerson Electric Co. | 1.53% | 8.8/10 · Strong | 0.74% yield gap (lower) |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | 0.70% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify ITW.